Home

žatvy konverzácia Vaňa magnetic change of mof on exposure to co2 blízkosti Shetland praxe

Water Adsorption in Porous Metal–Organic Frameworks and Related Materials |  Journal of the American Chemical Society
Water Adsorption in Porous Metal–Organic Frameworks and Related Materials | Journal of the American Chemical Society

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

Recent progress in metal-organic frameworks (MOFs) for CO2 capture at  different pressures - ScienceDirect
Recent progress in metal-organic frameworks (MOFs) for CO2 capture at different pressures - ScienceDirect

Synergistic electroreduction of carbon dioxide to carbon monoxide on  bimetallic layered conjugated metal-organic frameworks | Nature  Communications
Synergistic electroreduction of carbon dioxide to carbon monoxide on bimetallic layered conjugated metal-organic frameworks | Nature Communications

A Diaminopropane-Appended Metal–Organic Framework Enabling Efficient CO2  Capture from Coal Flue Gas via a Mixed Adsorption Mechanism | Journal of  the American Chemical Society
A Diaminopropane-Appended Metal–Organic Framework Enabling Efficient CO2 Capture from Coal Flue Gas via a Mixed Adsorption Mechanism | Journal of the American Chemical Society

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

Recent advances in visible-light-driven carbon dioxide reduction by metal-organic  frameworks - ScienceDirect
Recent advances in visible-light-driven carbon dioxide reduction by metal-organic frameworks - ScienceDirect

Electrostatic Attraction-Driven Assembly of a Metal–Organic Framework with  a Photosensitizer Boosts Photocatalytic CO2 Reduction to CO | Journal of  the American Chemical Society
Electrostatic Attraction-Driven Assembly of a Metal–Organic Framework with a Photosensitizer Boosts Photocatalytic CO2 Reduction to CO | Journal of the American Chemical Society

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

Molecules | Free Full-Text | Zirconium-Based Metal Organic Frameworks for  the Capture of Carbon Dioxide and Ethanol Vapour. A Comparative Study
Molecules | Free Full-Text | Zirconium-Based Metal Organic Frameworks for the Capture of Carbon Dioxide and Ethanol Vapour. A Comparative Study

Shaping and silane coating of a diamine-grafted metal-organic framework for  improved CO2 capture | Communications Materials
Shaping and silane coating of a diamine-grafted metal-organic framework for improved CO2 capture | Communications Materials

Metal-organic frameworks for photocatalytic CO2 reduction under visible  radiation: A review of strategies and applications - ScienceDirect
Metal-organic frameworks for photocatalytic CO2 reduction under visible radiation: A review of strategies and applications - ScienceDirect

Magnetic metal–organic framework composites for environmental monitoring  and remediation - ScienceDirect
Magnetic metal–organic framework composites for environmental monitoring and remediation - ScienceDirect

Shaping of a Metal–Organic Framework–Polymer Composite and Its CO2  Adsorption Performances from Humid Indoor Air | ACS Applied Materials &  Interfaces
Shaping of a Metal–Organic Framework–Polymer Composite and Its CO2 Adsorption Performances from Humid Indoor Air | ACS Applied Materials & Interfaces

Selective capture of carbon dioxide from hydrocarbons using a metal-organic  framework | Nature Communications
Selective capture of carbon dioxide from hydrocarbons using a metal-organic framework | Nature Communications

A metal-organic framework based on Co(II) and 3-aminoisonicotinate showing  specific and reversible colourimetric response to solvent exchange with  variable magnet behaviour - ScienceDirect
A metal-organic framework based on Co(II) and 3-aminoisonicotinate showing specific and reversible colourimetric response to solvent exchange with variable magnet behaviour - ScienceDirect

A Series of Metal–Organic Frameworks for Selective CO2 Capture and  Catalytic Oxidative Carboxylation of Olefins | Inorganic Chemistry
A Series of Metal–Organic Frameworks for Selective CO2 Capture and Catalytic Oxidative Carboxylation of Olefins | Inorganic Chemistry

New Metal–Organic Frameworks for Chemical Fixation of CO2 | ACS Applied  Materials & Interfaces
New Metal–Organic Frameworks for Chemical Fixation of CO2 | ACS Applied Materials & Interfaces

Metal–organic frameworks for carbon dioxide capture | MRS Energy &  Sustainability | Cambridge Core
Metal–organic frameworks for carbon dioxide capture | MRS Energy & Sustainability | Cambridge Core

Molecules | Free Full-Text | Zirconium-Based Metal Organic Frameworks for  the Capture of Carbon Dioxide and Ethanol Vapour. A Comparative Study
Molecules | Free Full-Text | Zirconium-Based Metal Organic Frameworks for the Capture of Carbon Dioxide and Ethanol Vapour. A Comparative Study

Molecules | Free Full-Text | Recent Progress in Metal-Organic Framework  Based Fluorescent Sensors for Hazardous Materials Detection
Molecules | Free Full-Text | Recent Progress in Metal-Organic Framework Based Fluorescent Sensors for Hazardous Materials Detection

Water and Metal–Organic Frameworks: From Interaction toward Utilization |  Chemical Reviews
Water and Metal–Organic Frameworks: From Interaction toward Utilization | Chemical Reviews

Strong and Reversible Binding of Carbon Dioxide in a Green Metal–Organic  Framework | Journal of the American Chemical Society
Strong and Reversible Binding of Carbon Dioxide in a Green Metal–Organic Framework | Journal of the American Chemical Society

Magnetism switched by CO2 | Nature Portfolio Chemistry Community
Magnetism switched by CO2 | Nature Portfolio Chemistry Community

Magnetic Metal–Organic Frameworks for Efficient Carbon Dioxide Capture and  Remote Trigger Release - Li - 2016 - Advanced Materials - Wiley Online  Library
Magnetic Metal–Organic Frameworks for Efficient Carbon Dioxide Capture and Remote Trigger Release - Li - 2016 - Advanced Materials - Wiley Online Library