Home

odpudzujúci mních Základná škola antibiotic resistance in wastewater treatment plants tackling the black box jednoduchú recykláciu byliny namietal

Continuous ozonation of urban wastewater: Removal of antibiotics, antibiotic -resistant Escherichia coli and antibiotic resistance genes and  phytotoxicity - ScienceDirect
Continuous ozonation of urban wastewater: Removal of antibiotics, antibiotic -resistant Escherichia coli and antibiotic resistance genes and phytotoxicity - ScienceDirect

Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in  Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives
Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives

IJERPH | Free Full-Text | Clinically Relevant β-Lactam Resistance  Genes in Wastewater Treatment Plants
IJERPH | Free Full-Text | Clinically Relevant β-Lactam Resistance Genes in Wastewater Treatment Plants

Antibiotics | Free Full-Text | Prevalence of Antibiotic-Resistant Bacteria  ESKAPE among Healthy People Estimated by Monitoring of Municipal Wastewater
Antibiotics | Free Full-Text | Prevalence of Antibiotic-Resistant Bacteria ESKAPE among Healthy People Estimated by Monitoring of Municipal Wastewater

Changes in Antibiotic Resistance Gene Levels in Soil after Irrigation with Treated  Wastewater: A Comparison between Heterogeneous Photocatalysis and  Chlorination | Environmental Science & Technology
Changes in Antibiotic Resistance Gene Levels in Soil after Irrigation with Treated Wastewater: A Comparison between Heterogeneous Photocatalysis and Chlorination | Environmental Science & Technology

Antibiotics | Free Full-Text | Evolution and Emergence of Antibiotic  Resistance in Given Ecosystems: Possible Strategies for Addressing the  Challenge of Antibiotic Resistance
Antibiotics | Free Full-Text | Evolution and Emergence of Antibiotic Resistance in Given Ecosystems: Possible Strategies for Addressing the Challenge of Antibiotic Resistance

Antibiotic resistant bacteria and genes in wastewater treatment plants:  From occurrence to treatment strategies - ScienceDirect
Antibiotic resistant bacteria and genes in wastewater treatment plants: From occurrence to treatment strategies - ScienceDirect

Antibiotic resistance patterns of Pseudomonas spp. isolated from faecal  wastes in the environment and contaminated surface water. - Document - Gale  Academic OneFile
Antibiotic resistance patterns of Pseudomonas spp. isolated from faecal wastes in the environment and contaminated surface water. - Document - Gale Academic OneFile

Antimicrobial Resistance in Rivers: A Review of the Genes Detected and New  Challenges - Grenni - 2022 - Environmental Toxicology and Chemistry - Wiley  Online Library
Antimicrobial Resistance in Rivers: A Review of the Genes Detected and New Challenges - Grenni - 2022 - Environmental Toxicology and Chemistry - Wiley Online Library

Water signals — European Environment Agency
Water signals — European Environment Agency

Antibiotic resistant bacteria and genes in wastewater treatment plants:  From occurrence to treatment strategies - ScienceDirect
Antibiotic resistant bacteria and genes in wastewater treatment plants: From occurrence to treatment strategies - ScienceDirect

The impact of on-site hospital wastewater treatment on the downstream  communal wastewater system in terms of antibiotics and antibiotic resistance  genes - ScienceDirect
The impact of on-site hospital wastewater treatment on the downstream communal wastewater system in terms of antibiotics and antibiotic resistance genes - ScienceDirect

Insights into antibiotic resistance through metagenomic approaches | Future  Microbiology
Insights into antibiotic resistance through metagenomic approaches | Future Microbiology

Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in  Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives
Frontiers | A Review on Occurrence and Spread of Antibiotic Resistance in Wastewaters and in Wastewater Treatment Plants: Mechanisms and Perspectives

Investigation of Antibiotic Resistome in Hospital Wastewater during the  COVID-19 Pandemic: Is the Initial Phase of the Pandemic Contributing to Antimicrobial  Resistance? | Environmental Science & Technology
Investigation of Antibiotic Resistome in Hospital Wastewater during the COVID-19 Pandemic: Is the Initial Phase of the Pandemic Contributing to Antimicrobial Resistance? | Environmental Science & Technology

Antibiotic resistance in the environment | Nature Reviews Microbiology
Antibiotic resistance in the environment | Nature Reviews Microbiology

Antibiotic resistance in European wastewater treatment plants mirrors the  pattern of clinical antibiotic resistance prevalence | Science Advances
Antibiotic resistance in European wastewater treatment plants mirrors the pattern of clinical antibiotic resistance prevalence | Science Advances

Global monitoring of antimicrobial resistance based on metagenomics  analyses of urban sewage | Nature Communications
Global monitoring of antimicrobial resistance based on metagenomics analyses of urban sewage | Nature Communications

Catchment-scale export of antibiotic resistance genes and bacteria from an  agricultural watershed in central Iowa | PLOS ONE
Catchment-scale export of antibiotic resistance genes and bacteria from an agricultural watershed in central Iowa | PLOS ONE

Frontiers | Antibiotics and Antibiotic Resistance Genes in Animal Manure –  Consequences of Its Application in Agriculture
Frontiers | Antibiotics and Antibiotic Resistance Genes in Animal Manure – Consequences of Its Application in Agriculture

Pharmaceuticals | Free Full-Text | Antibiotic Resistance in the Drinking  Water: Old and New Strategies to Remove Antibiotics, Resistant Bacteria,  and Resistance Genes
Pharmaceuticals | Free Full-Text | Antibiotic Resistance in the Drinking Water: Old and New Strategies to Remove Antibiotics, Resistant Bacteria, and Resistance Genes

Water | Free Full-Text | Review of the Distribution and Influence of Antibiotic  Resistance Genes in Ballast Water
Water | Free Full-Text | Review of the Distribution and Influence of Antibiotic Resistance Genes in Ballast Water

Global Survey of Antibiotic Resistance Genes in Air | Environmental Science  & Technology
Global Survey of Antibiotic Resistance Genes in Air | Environmental Science & Technology

Full article: A framework for standardized qPCR-targets and protocols for  quantifying antibiotic resistance in surface water, recycled water and  wastewater
Full article: A framework for standardized qPCR-targets and protocols for quantifying antibiotic resistance in surface water, recycled water and wastewater